We personally measured all of the weights listed, since we find that companies often underestimate. Also because Molly’s sleeping bag gained weight over the course of a full thru-hike. Gross.
Shared Gear
| Shelter | Z-Packs - Duplex (+ stakes) | 23oz |
| Pot | Evernew - 1.3 Titanium UL Pot | 3oz |
| Stove | MSR - Pocket Rocket 2 | 3oz |
| Lighter | BIC mini | < 0.5oz |
| Water Purification | Aquamira | 2oz |
| Battery Pack | Anker - PowerCore II 20,000 mAh | 7oz |
| Inflation stuff sack | Sea-to-Summit - Airstream Pumpsack | 1.5oz |
| "Med kit" | Tape, dental floss, vitamin i… plus some drugs | 2.5oz |
Personal Gear: Molly
The Big Stuff
| Pack | Superior Wilderness Designs - Long Haul 40l | 28oz |
| Sleeping bag | Mountain Hardwear - Phantom 15 | 37oz |
| Sleeping pad | Sea-to-Summit - Ultralight Insulated Pad | 13.5oz |
| Groundsheet | Tyvek | 4oz |
| Pack liner | Gossamer Gear - Waterproof Pack Liner | 1.5oz |
Clothes (Worn or Carried)
| Shirt | Arc'teryx - Lana SS | 3.5oz |
| Shorts | Brooks - Circuit Running Shorts | 5.5oz |
| Bra | Nike Pro Rival | 3.5oz |
| Shoes | Altra - Lone Peak (to start) | 16oz |
| Hiking socks | Dahlgren | 1.5oz |
| Gaiters | Dirty Girls | 1.5oz |
| Trekking poles | Leki - Micro Vario Carbon | 15oz |
| Watch | GIRAFFE | < 0.5oz |
| Sunglasses | Julbo - Breeze | 2oz |
| Sun hat | Patagonia - Duckbill Cap | 2oz |
Clothes (Not Worn Hiking)
| Extra socks | Darn Tough | 1.5oz |
| Sleep socks | Icebreaker | 2.5oz |
| Sleep top | Icebreaker - Bodyfit Zone 1/4 zip | 8.5oz |
| Sleep bottoms | Icebreaker - Bodyfit 260 | 7oz |
| Warm hat | Smartwool beanie | 1oz |
| Gloves | Icebreaker - Oasis | 2.5oz |
| Down jacket + stuff sack | Western Mountaineering | 10oz |
| Rain jacket | Patagonia - Alpine Houdini | 5.5oz |
| Rain kilt | Zpacks - Rain Kilt | 2.5oz |
| Camp/ river crossing shoes | Sand Socks | 3oz |
Food & water
| Water bottles | Body Armor 1L water bottles x2 | 3.5oz |
| Food bag | Sea-to-Summit - UltraSil 13L | 1.5oz |
| Knife | Leatherman - Micra | < 2oz |
| Spoon | Sea-to-Summit - Alpha Light Spoon (Long) | 1oz |
Electronics
| Phone | Droid Turbo 2 | 7oz |
| Bluetooth keyboard | Jelly Comb Ultra Slim Foldable BT Keyboard | 5oz |
| Charger | Yes | ~3oz |
| Headphones | Skullcandy | < 0.5oz |
| Headlamp | Black Diamond Spot | 3.5oz |
Miscellaneous
| Toiletries | Toothbrush, toothpaste, sunscreen, chapstick | 3oz |
| Trowel | TentLab - The Deuce of Spades | 1oz |
| Bandana | Yes | 1oz |
| Notebook | Yes | 1.5oz |
| Wallet | ID, passport, visa, cash, CCs | 3oz |
Personal Gear: Jonathan
The Big Stuff
| Pack | Hyperlite Mountain Gear - 2400 Windrider | 30oz |
| Waterproof liner | Gossamer Gear - Waterproof Pack Liner | 1.5oz |
| Groundsheet | Tyvek | 4.5oz |
| Sleeping bag | Enlightened Equipment - Revelation Quilt & Hood | 37oz |
| Sleeping pad | Sea-to-Summit - Ultralight Insulated Pad | 16.5oz |
Food & water
| Water bottles | Body Armor 1L water bottles x2 | 3.5oz |
| Food bag | Granite Gear | 1.5oz |
| Knife | Leatherman - Style CS | 2oz |
| Spoon | Sea-to-Summit - Alpha Light Spoon (Long) | 1oz |
Electronics
| Camera | Sony - RX 100 IV | 13oz |
| Phone | Samsung Galaxy S7 Edge | 7.5oz |
| Charger | Yup | ~3oz |
| Headphones | Skullcandy earbuds | < 0.5oz |
| Headlamp | Petzl - Tikka XP2 (discontinued) | 3oz |
Clothes (Not Worn Hiking)
| Extra socks | Darn Tough | 3.5oz |
| Sleep socks | Smartwool | 2oz |
| Sleep pants | Icebreaker - Bodyfit 260 baselayer | 8oz |
| Sleep shirt | Icebreaker - Bodyfit 260 baselayer | 10oz |
| Rain jacket | LaSportiva - Hail Jacket | 6.5oz |
| Rain kilt | Zpacks - Rain Kilt | 2.5oz |
| Warm down jacket | Mountain Hardwear - Ghost Whisperer | 8.5oz |
| Warm hat | Smartwool beanie | 2oz |
| Warm gloves | Outdoor Research - PL150 Sensor | 2.5oz |
| Camp/ river crossing shoes | Sand Socks | 3.5oz |
Clothes (Worn or Carried)
| Shirt | Columbia - Featherweight Hike Shirt | 3.5oz |
| Shorts | Patagonia - Strider Pro 5" | 4oz |
| Sun hat | Outdoor Research - Sun Runner Cap | 3oz |
| Trekking poles | Leki - Micro Vario Carbon | 16oz |
| Watch | Yup | 2oz |
| Sunglasses | Julbo - Trek (w/soft case | 2.5oz |
| Sun gloves | Outdoor Res. - Active Ice Spectrum Sun Gloves | < 0.5oz |
| Shoes | Altra - Lone Peak | 18oz |
| Hiking socks | Icebreaker | 2oz |
| Gaiters | Altra | 2oz |
Miscellaneous
| Toiletries | Toothbrush, toothpaste, sunscreen, trail toes, chapstick | 3.5oz |
| Trowel | TentLab - The Deuce of Spades | 1oz |
| Stuff sack | Sea to Summit 1L | 1oz |
| Wallet | ziplock with ID, passport, visa, cash, CCs | 2oz |
Total Baseweight
Jonathan - 190.5 oz (11.92 lbs)
Molly - 189 oz (11.83 lbs)
“Skin Out” weight
Jonathan - 150.5 oz (15.65 lbs)
Molly - 245 oz (15.3 lbs)